| Event No | Component | Description | Ref. No |
| e8762 | Debtors | New – zero journal batch processing is now windows enabled | DR2501 |
| e8873 | Workshop | New – menu option to re-print a picking slip | WS2003 |
| e8876 | Purchase Order | New – the screen now displays the overstock value | PO2000.STKENQ |
| e8877 | Purchase Order | Corrected the issue when consolidating branches in the screen preferences | ST5000P |
| e8879 | Point of Sale | New – Password option introduced “BRANCH DAILY SALES ANALYSIS ENQUIRY” | CS3101 |
| e8880 | Stock | New Improvement – option to update the stock retail pricing by the price markup percentage set in the stock master file | ST1007M |
| e8883 | Invoicing | New report menu option – Quotation analysis by date by sales rep | IV4308 |
| e8883 | Purchase Order | New Improvement – now displays the pending order value still to be received into the system i.e. GRV | PO2000 |
| eRP2021-007 | General | 17 – General bug fixes and improvements done |

Tecfinity 2026 R2 — Goodbye text. Hello Windows.
NEW · Tecfinity 2026 R2 · Now Live Goodbye text.Hello Windows. The ERP that runs South Africa’s automotive, retail and warehousing businesses