| Event No | Component | Description | Ref. No |
| e8762 | Debtors | New – credit journal batch processing is now windows enabled | DR2401/DR2404 |
| e8768 | Debtors | New – debit journal batch processing is now windows enabled | DR2411/DR2414 |
| e8821/e8822 | Cash Book | Bank downloads / imports now caters for the new standard bank format – 2021. The programs are now windows enabled. | CB2000D/CB2000C |
| e8849 | Creditors | Correct the locking issue when users are processing creditors remittances and cash book entries simultaneously | CR6003 |
| e8849 | Point of Sale | New feature – to reserve stock | CS2001.I/CS2004.I |
| e8855 | Debtors | New audit report – introduced into the debtor module parameter maintenance | DR1003 |
| e8856 | Debtors | New feature – when creating a new customer account, the program now has two modes – normal and a quick mode | DR1004 |
| e8858 | Stock | New Improvement – to stop user accidentally running month-end more than once, should this action be required then a system administrator password will be required. | ST5001 |
| e8861 | General Ledger | New parameter setting – the general ledger sub-ledger distribution history can now be retained for a longer period than 12 months by activating the new history settings on screens GL6003/GL6004 | GL6004/GL6005 |
| e8868 | Stock | New report detail – now reflects the % differences between stock and creditor values for better reconciliation | ST4225 |
| e8870 | Trip Sheets | New Improvement – the trip sheet report can now sort and be selected by invoice no | DS2008 |
| e8872 | Sales Order | Bug fix – corrected the problem when selecting a range of dates with a cut-off time | SO4105 |
| e8823 | Purchase Order | New feature – to browse by stock number when selecting re-order list by stock category | PO2000.ROL |
| eRP2021-006 | General | 17 – General bug fixes and improvements done |

Tecfinity 2026 R2 — Goodbye text. Hello Windows.
NEW · Tecfinity 2026 R2 · Now Live Goodbye text.Hello Windows. The ERP that runs South Africa’s automotive, retail and warehousing businesses