| Event No | Component | Description | Ref. No |
| e8830 | Point of Sale | New – Cash refund request program | CS2002RR |
| e8887 | Purchase Order | New improvement – Windows enabled and now correctly purges the purchase audit file. | PO5001 |
| e8888 | Debtors | New improvement – Windows enabled | DR5002 |
| e8890 | Cash Book | Security introduced – the ‘SU’ password will be required when rolling over multiple cash book month-ends | CB5002 |
| e8893 | Debtors | New improvement – Windows enabled | DR5003 |
| e8898 | Purchase Order | New Improvement – Total fields display increased to accommodate when the order value is over a million | PO3001 |
| e8899 | Invoicing | New improvement – now displays when a picture is available to the stock number and using a shortcut ‘VP’ (wIntegrate only) will display the picture. | IV2004 |
| e8900 | Stock | New improvement – Windows enabled | ST4229 |
| e8902 | Debtors | New improvement – displays and prints the statement date | DR3005S |
| e8904 | Purchase Order | New improvement – corrects GMAIL HTML colour issue | PO2000 |
| e8907 | Invoicing | New – program for salesman, to display their monthly sales, target, variance and GP%, this screen can auto display when logging into Tecfinity | IV3210S |
| e8908 | Stock | New improvement – Stock merging can now be scheduled to run at a later date if required. | ST1019 |
| e8911 | General Ledger | New feature – to re-sort screen by G.L chart of account | GL5101 |
| e8912 | Stock | New program – to GRV stock and to update stock selling price 1 | ST2011P1 |
| e8913 | Purchase Order | New feature – now displays current quantity on hand and movement type when selecting by stock number | PO4201 |
| eRP2021-007 | General | 23 – General bug fixes and improvements done |

Tecfinity 2026 R2 — Goodbye text. Hello Windows.
NEW · Tecfinity 2026 R2 · Now Live Goodbye text.Hello Windows. The ERP that runs South Africa’s automotive, retail and warehousing businesses