| Event No | Component | Description | Ref. No |
| e8943 | Point of Sale | New drill menu option – to view different cash tender types | CS3005/CS3010 |
| e8948 | Invoicing | New feature – a quick mode to copy promotions/specials to linked branches has been introduced | IV1010 |
| e8952 | Point of Sale | New feature – now displays the buy-out purchase order no | CS3005 |
| e8955 | All Sales Modules | New enhancement – the general functionality of adding linked stock items to a sale/order has been improved | All Sales Modules |
| e8956 | Purchase Order | New Option – a top seller sales forecast report has been added to the buyers environment under the “5.Send To” menu option | PO2000 |
| e8958 | Stock | New feature – to select the dormant (dead) stock report by descending stock value with a option to select by number of stock items | ST4207 |
| e8964 | Cash Book | New Option – to import the new standard bank statement 2021 format | CB2000D/C |
| e8965 | Stock | New improvement – The stock master maintenance screen and all linked menu/screen options are now windows enabled | ST1004 |
| e8968 | Cash Book | New improvement – resolves the issue of locking the cash book when processing the cash book reconciliation | CB2007 |
| e8969 | Invoicing | New feature – a new parameter i.e. “Quick Mode” for inter company invoicing has been introduced. The invoice quotation i.e. IV2004 can now also be integrated to the inter company invoicing process | IV2001.ICP |
| e8970 | Purchase Order | New feature – An automated day-end process to e-mail suppliers which have pending purchase orders exceeding their expected delivery dates i.e. lead time has been introduced. Suppliers can be linked to a specific buyer’s e-mail address. The number of days exceeded can also be specified. | PO1009/DE2007 |
| e8973 | Purchase Order | New feature – to print or e-mail a supplier’s request to one or many suppliers | PO2012 |
| e8975 | Debtors | New feature – to disable e-mailing invoices to a certain customer | DR1004I |
| e8976 | Stock | New menu option – to analyse local versus foreign stock quantity sales | ST4308 |
| e8985 | Invoicing & Point of Sale | New feature – to allocate a special stock bin location for a specific stock category when refunding or crediting a specific stock category | ST1005 |
| e8986 | Purchase Order | New improvement – to auto insert <OEM> reference numbers when processing new purchase orders and when processing <GRV>s | ST1007.FL |
| e8987 | Invoicing | New feature – to display the minimum retail value when processing a invoice quotation | IV2004 |
| eRP2021-011 | General | 47 – General bug fixes and improvements done |

Tecfinity 2026 R2 — Goodbye text. Hello Windows.
NEW · Tecfinity 2026 R2 · Now Live Goodbye text.Hello Windows. The ERP that runs South Africa’s automotive, retail and warehousing businesses