| Event No | Component | Description | Ref. No |
| e9051 | Sales Orders | New feature – now displays sales rep, outstanding sales orders value | SO2031 |
| e9053 | Invoicing | New feature – now displays request information | IV3002 |
| e9054 | Invoicing | New Invoice parameter – to shorten number of inputs for customer delivery address after producing a quote, or invoice | IV1003 |
| e9055 | Point of Sale | New Improvement – Deposits pricing is now based on their base unit cost | CS2001.I |
| e9057 | Point of Sale | New program – to verify/scan cash sale after being processed by cashier | CS2001C |
| e9058 | W4104 | New feature – to verify user branch access and resolves excel output issue | WS4104 |
| e9059 | Purch. Order | New feature – when cancelling orders, the program offers a new option to build a new re-order list from the cancelled order stock items | PO2006 |
| e9060 | Buyers | New feature – now displays total stock quantity to order on screen | PO2000.ROL |
| e9064 | Sales Order | New lookup – introduced when no ship via code is linked to customer | SO2001 |
| e9071 | Stock | New improvement – the stock month-end run speed has been improved | ST5001 |
| e9079 | Debtors | New maintenance screen – to capture account managers for customers | DR1004AM |
| e9080 | Sales Order | New program – to consolidate various sales orders for one customer, and one sales rep to one new sales order i.e. picking slip | SO2032 |
| e9082 | Stock | New setting – ‘Ignore Branch overstocking Crit.’ screen input – added to selection criteria i.e. to select all stock items for branch which have a stock holding and not just the overstocked stock items for the branch | ST2246 |
| e9083 | Point of Sale | New feature – now prints the quotation time | CS4108 |
| e9084 | Sales Order | New feature – now displays the Sales Order release from hold date and time | SO3102 |
| e9088 | G.L | New feature – now can spool report to excel | GL4003 |
| e9089 | Invoice | New improvement – program now verifies user branch access privileges | IV2003 |
| e9093 | Debtors | New feature – to be able drill to entry payment allocation | DR2203 |
| eRP2022-004 | Debtors | New Menu option – Enhanced debtor receipt audit listing | DR4012E |
| eRP2022-004 | General | 47 – General bug fixes and improvements done |

Tecfinity 2026 R2 — Goodbye text. Hello Windows.
NEW · Tecfinity 2026 R2 · Now Live Goodbye text.Hello Windows. The ERP that runs South Africa’s automotive, retail and warehousing businesses