| Event No | Component | Description | Ref. No |
| e9114 | Stock | New preference – to display Free stock based on max. level | ST2210P |
| e9115 | Invoicing/Point of Sale | New feature – to be able to select multiple stock no(s) when invoking a search/lookup on the stock master file from the sales screens | CS2001/4 IV2001/4/5/7 |
| e9116 | Stock | New preference – to display linked branch(s) stock holding | ST3304P |
| e9117 | Invoicing | New preference – to limit no of labels to be printed at one time | IV2304P |
| e9118 | Creditors | New feature – to re-print or e-mail past creditor remittances from the creditor enquiry screen or new menu option in the creditors system enquiry menu | CR3005/CR3011 |
| e9119 | Invoicing | New parameter(s) – to expire quotations by number of days and an ‘overriding’ password for expired quotations | IV1003QT |
| e9120 | Purchase Order | New feature – manual purchase order re-order list by category can now be selected by minimum . maximum. or danger levels | PO2001.ROL-CATE |
| e9121 | Stock | New – screen redesigned | ST2201 |
| e9122 | Stock | New selection – added to screen, i.e. ‘9 Print Monthly Movement Average’ | ST4118 |
| e9123 | Stock | New feature – to create an IBT re-order list which can be imported into the (ST2202) Create IBT screen | ST2446 |
| e9124 | Invoicing | New feature – a credit note password added to the parameter screen for ‘customers on hold’ | IV1003CR |
| eRP2022-007 | General | 26 – General bug fixes and improvements done |

Tecfinity 2026 R2 — Goodbye text. Hello Windows.
NEW · Tecfinity 2026 R2 · Now Live Goodbye text.Hello Windows. The ERP that runs South Africa’s automotive, retail and warehousing businesses