| Event No | Component | Description | Ref. No |
| e9145 | Point of Sale | New feature – to print the sales rep and the user that processed the entry | CS4202 |
| e9146 | Stock | New feature – to print the user and the entry processed time | ST4154 |
| e9147 | Purchase order | New improvement – Option to browse line by line when selecting the ‘ZERO’ quantity on hand option | PO2000.ROL |
| e9148 | Sales Order | New improvement – Windows enabled with a spool option to excel | SO4101 |
| e9149 | Stock | New program – to be added to user shortcuts if required – Quick enquiry screen to check stock on hand and current pricing | ST3010 |
| e9151 | Stock | New feature – to drill to the stock GRV entry details from the stock number input | ST3112 |
| e9152 | Invoicing | New parameter – option to prompt for a password when crediting a customer who is on hold. | IV1003 |
| e9153 | Stock | New enhancement – improve the processing time of the stock month-end | ST5001 |
| e9154 | Stock | New option – to include the stock description when printing the stock valuation to excel | ST4211 |
| e9155 | Workshop | New enhancement – improve the processing time of the stock month-end | WS5001 |
| e9156 | Stock | New enhancement – option to capture the dimensions of the bin location | ST1008 |
| e9157 | Invoicing | New enhancement – to print a full audit of changes when amending invoice quotations | IV4228 |
| e9159 | Debtors | New enhancement – improve the processing time of the debtors month-end | DR5002 |
| e9162 | Invoicing/Point of Sale | New feature – system will now be able scan per item or per item or by a quantity input by stock number. | CS2009.I/IV2003/SO2004 |
| e9163 | Stock | New Display – the screen now displays the dates when the min/max/danger levels and movement type classification were run | ST3107/PO2000.STKENQ |
| e9164 | Stock | New Preference – added to stock quantity and cost adjustments screens to capture an extended reference for the entry | ST2103P/ST2105P |
| e9165 | Point of Sale | Resolve display of the GP% total across all branches | CS3101 |
| eRP2022-007 | General | 19 – General bug fixes and improvements done |

Tecfinity 2026 R2 — Goodbye text. Hello Windows.
NEW · Tecfinity 2026 R2 · Now Live Goodbye text.Hello Windows. The ERP that runs South Africa’s automotive, retail and warehousing businesses