| Event No | Component | Description | Ref. No |
| e9168 | Creditors | New parameter – to auto-fill the user login name directly into the “ Operator”input prompt in all batch header entry screens, making batch entry quicker and disallowing the tampering of the user creating the batch | CR1003 |
| e9169 | Stock | New feature – Added new selection to the report i.e. Stock Number and a new printable column i.e. last GRV date. | ST4307 |
| e9170 | Debtors | New parameter – to auto-fill the user login name directly into the “ Operator”input prompt in all batch header entry screens, making batch entry quicker and disallowing tampering of the user creating the batch | DR1003 |
| e9171 | Point of Sale | New improvement – Windows enabled | CS5001 |
| e9172 | Point of Sale | New improvement – Windows enabled with a spool option to excel | CS5002 |
| e9175 | Stock | New feature – now displays the stock number sales – reset run date | ST3107/PO2000.STKENQ |
| e9176 | Invoicing/Point of Sale | New feature – screens have been refreshed, displaying override pricing counts, selectable by sales rep, with a summary stat report by sales rep | CS4305/IV4227 |
| e9179 | Sales Orders | New improvement – Windows enabled | SO5001 |
| e9180 | General Ledger | New enhancement – the system now records the user that changes the open balance in GL1008, which can then can be listed by audit list of changes report | GL4011 |
| e9181 | Invoicing | New enhancement – the system now records the user that changes the credit limit on IV1009 which can then can be listed by audit list of changes report | DR4211 |
| eRP2023-007 | General | New enhancement – the processing speed to post stock counts sheets has dramatically been improved | ST2106 |
| eRP2023-007 | General | New enhancement – the processing of all month-ends has been improved | All |

Tecfinity 2026 R2 — Goodbye text. Hello Windows.
NEW · Tecfinity 2026 R2 · Now Live Goodbye text.Hello Windows. The ERP that runs South Africa’s automotive, retail and warehousing businesses