| Event No | Component | Description | Ref. No |
| e9223 | Creditors | New feature – to spool suggestion payment listing to excel | CR6000 |
| e9228 | Point of Sale | New preference – to remove the cheque no and amount inputs from screen | CS2007P |
| e9229 | Point of Sale | New improvement – when escaping on tender type the program will prompt for the <ESC>ape password | CS2001.I/CS2009.I |
| e9234 | Stock | New movement type “G” – this movement type can be set when using twelve months sales as the sales criteria to determine the stock movement type | ST5000P |
| e9237 | Debtors | New feature – to only set one customer on hold when linked with other customers which have a global credit. | DR1004 |
| e9239 | Debtors | New parameter – to remove the cheque tender type – batch / on-line receipts | DR1003D |
| e9241 | Stock | New feature – if prompting for stock bins at GRV time, the program will now display allocated stock bins for the stock item being GRVed. | PO2005/PO2014/ |
| e9244 | Stock | New feature – At IBT time, the program will now display allocated stock bins | ST2002P |

Tecfinity 2026 R2 — Goodbye text. Hello Windows.
NEW · Tecfinity 2026 R2 · Now Live Goodbye text.Hello Windows. The ERP that runs South Africa’s automotive, retail and warehousing businesses