| Event No | Component | Description | Ref. No |
| e9390 | Buyers Environment | New feature – to select the STOCK-OUT bucket by stock movement type on the re-order screen | PO2000.ROL |
| e9391 | Stock | New enhancement – the program will now alert the user to reset the batch number sequence when stock count batch control number reaches 999999 | ST2101 |
| e9394 | Point of Sale | New feature – to integrate the point of sale module to a price and discount level matrix. There is also a import feature to update a matrix via a .CSV file. | IV1007 |
| e9397 | Creditors | New feature – now allows the user to select by branch number when printing the summary age analysis using the ALL option | CR4102 |
| e9404 | Purchase Order | New preference – to force users to use the $ function when receiving goods via branch invoice | PO2005P |
| e9406 | Creditors | New feature – to export to creditors analysis – detailed to excel using wintegrate | CR4003 |
| e9408 | Stock | New enhancement – stock audit of changes now can print IBT stock line deletions | ST4221 |
| e9409 | Invoicing | New feature – displays number of times an invoice has been re-printed | IV3001 |
| e9410 | Purchase Order | New preference – to auto change the main stock supplier when zeroing the quantity on the re-order screen | PO2000.ROL |
| e9412 | Debtors | New feature – now allows the user to select by branch number when printing the summary age analysis using the ALL option | DR4103 |
| eRP2024-002 | General | 41 – General bug fixes and improvements done | ALL |

Tecfinity 2026 R2 — Goodbye text. Hello Windows.
NEW · Tecfinity 2026 R2 · Now Live Goodbye text.Hello Windows. The ERP that runs South Africa’s automotive, retail and warehousing businesses