| Event No | Component | Description | Ref. No |
| e9503 | Purchase Order | New enhancement – to display more buyout details | PO2000M |
| e9512 | Invoicing Point of Sale | New feature – to enter ‘VP’ view picture from the quantity input prompt | IV2001 IV2007 CS2001.I CS2004.I |
| e9503 | Debtors | New feature – the global credit customer popup note now displays the customer aging balances | DR000 |
| e9521 | Stock | New enhancement – Freezing/Un-Freezing of stock can now selected by a batch range | ST2110 ST2111 |
| e9524 | Purchase Ord | New feature – to deny the user from ordering stock items with a hold status = “E” | PO2001 |
| e9525 | Sales Order | New feature – to allow the capture lost sales when entering a non-stocked stock item | SO2001 |
| e9527 | Creditors | New feature – to allow to capture un-allocated payments when flagging creditor invoices for payment | CR6001 |
| e9528 | Creditors | New feature – to capture a supplier master account access password | CR1004 |
| e9530 | General Ledger | New Stand-alone screen – to open and close financial periods | GL1003AB |
| e9533 | All Sales Modules | New Notification option – to auto e-mail management on any price or discount overrides done in any sales entry screen | CS, DR, SO |
| e9536 | Sales Order | New enhancement – Purging of open/partially invoiced sales orders now has data restore option | SO5002 SO5003 |
| e9543 | Stock | New enhancement – User Branch access has been added to the screen | ST3205 |
| e9543 | Invoicing | New enhancement – User Branch access has been added to the screen | IV3205 |
| e9544 | Invoicing | New feature – Credit Notes now display debtor category and merchandise code | IV2002 |
| e9544 | Stock | New Preference – to disable the Stock master capture quick mode function | ST1004P |
| e9549 | Invoicing | New Preference – to select by fault description defaults | IV2010CP |
| eRP2024-002 | General | 109 – General bug fixes and improvements done | ALL |

Tecfinity 2026 R2 — Goodbye text. Hello Windows.
NEW · Tecfinity 2026 R2 · Now Live Goodbye text.Hello Windows. The ERP that runs South Africa’s automotive, retail and warehousing businesses