| Event No | Component | Description | Ref. No |
| e9654 | Invoicing | New preference – to only e-mail quotations and disable printing quote to a printer | IV2004P |
| e9655 | Stock | New feature – to update entire stock master for a specific group code | ST1036 |
| e9656 | Stock | New feature – Replenishment report allows one to select and print by PP1 and PP2 | ST4204 |
| e9656 | Invoicing | New Preference – to abort invoice scan process when invoice has already been credited | IV2001CP |
| e9658 | Cash Book | New feature – to post ‘ALL’ un-posted cash book batches in one process | CB2204 |
| e9659 | Purchase Order | New feature – now defaults the delivery address on the second purchase order processing screen | PO2001.2 |
| e9660 | Debtors | New field – to verify internal and external sales rep allocated to a customer when processing an invoice or a sales order | DR1004A |
| e9662 | Stock | New enhancement – wintegrate enabled | ST1101 |
| e9665 | Point of Sale | New parameter – to prompt user for a escaping cash quote password | CS1003PDC |
| e9666 | Stock | New parameter – to disable updating stock master selling price one when building B.O.M | ST1003B |
| e9667 | Creditors | New screen introduced – to display pending orders against a supplier as a stand alone screen or via the creditors transaction enquiring screen | CR3002/CR3005 |
| e9668 | Stock | New Preference – to disable the COPY option to other linked branches when using screen – CALC. MIN/MAX/DANGER LEVELS | ST6012P |
| e9671 | Stock | New enhancement – wintegrate enabled | ST6007 |
| e9672 | Stock | New Preference – to disallow user from escaping from the capture lost sale capture screen | ST2012P |
| e9674 | Invoicing | New Preference – to set tender types for the on-line receipt by port no | IV2009TP |
| e9675 | Point of Sale | New Preference – to force user to capture 10 digits when inputting contact number, i.e. cellular no when processing a cash sale – POS | CS1017P |
| e9676 | Point of Sale | New parameter – to supersede Cheque tender type to EFT tender type | CS1003PDC |
| e9677 | Purchase Order | New enhancement – wintegrate enabled | PO2005 |
| e9678 | Invoicing | New feature – to create a customer quote from an imported .csv file | IV2004P |
| e9679 | Delivery System | New Preference – to auto flag all invoices to “Y” when creating trip sheets | DS2008P |
| e9680 | Stock | New enhancement – wintegrate enabled | CT1001 |
| e9681 | Stock | New enhancement – wintegrate enabled | ST1007.MR |
| e9682 | Stock | New enhancement – wintegrate enabled | ST1007L |
| e9684 | Stock | New enhancement – wintegrate enabled | ST1031/ST1028 |
| e9685 | Stock | New enhancement – wintegrate enabled | ST1030 |
| e9686 | Stock | New enhancement – wintegrate enabled | ST1007.D |
| e9687 | Invoicing | New enhancement – wintegrate enabled | IV1016 |
| e9688 | Invoicing | New enhancement – wintegrate enabled | IV1017 |
| e9689 | Invoicing | New enhancement – wintegrate enabled | IV1021 |
| e9690 | Stock | New enhancement – wintegrate enabled | ST1009MD |
| e9691 | Point of Sale | New enhancement – wintegrate enabled | CS2000.I |
| eRP2025-0010 | General | 31 – General bug fixes and improvements done | ALL |

Tecfinity 2026 R2 — Goodbye text. Hello Windows.
NEW · Tecfinity 2026 R2 · Now Live Goodbye text.Hello Windows. The ERP that runs South Africa’s automotive, retail and warehousing businesses